Product Categories

printed single wall disposable coffee paper cup 12 oz design

Quantity:
  • Beverage
  • Paper
  • Single Wall
  • Cup
  • Jiangsu, China
  • Anbao
  • 2.5 Oz-20 Oz
  • Printed single wall disposable coffee paper cup 12 oz design
  • FDA SGS ISO9001
  • Up To 6 Colors
  • Customized Logo
  • Coffee Drink

Printed single wall disposable coffee paper cup 12 oz design

Product Description

item capacity

paper/

plastic weight

Size (top

out - bottom

- height)

Standard

Packing

outer

carton size

Cbm/ctn pcs/ctn 20ft 40HQ

lid

diameter

Single wall

cups

ml G/sm2 mm bagxpcs LxWxH/cm cbm pcs pcs pcs mm
3oz 85ml 170+18PE 56x38.6x56.5 48x100 48.6x36.8x49.5 0.089 4800 1,572,353 3,686,896
4oz 118ml 210+18PE 62x46x61,5 20x100 32.5x26.5x58 0.050 2000 1,161,103 2,722,586 H62
8oz 280ml 280+18PE 80x54.5x92 20x50 41x33x41 0.056 1000 517,726 1,213,978 H80
9oz 274ml 280+18PE 77.5x52.1x95 20x50 41.8x33.8x38 0.054 1000 540,159 1,266,579
10oz-Tall 343ml 280+18PE 80x56.5x110 20x50 41x33x51 0.069 1000 420,272 985,464 H80
10oz-square 361ml 300+18PE 90x60x95 20x50 46x37x52 0.089 1000 327,669 768,327 H90
10oz-Canada 345ml 280+18PE 85x59x97.5 20x50 43.5x35x53 0.081 1000 359,389 842,705 H85
12oz 420ml 300+18PE 90x60x110 20x50 46x37x55 0.094 1000 309,796 726,418 H90
16oz 497ml 300+18PE 90x56.2x135 20x50 46x37x58 0.010 1000 2,937,720 6,888,448 H90
20oz 600ml 300+18PE 90x64x150 20x50 46x37x65 0.111 1000 262,135 614,661 H90
22oz 670ml 300+18PE 90x62x167 20x50 46x37x66 0.112 1000 258,163 605,348 H90


Company Information

Certifications

Packaging & Shipping

Contact Us

Previous: 
Next: 

About Anbao

News Center

Research

Product List

Contact Us

Social Media

Copyright © 2021 anbao All Right Reserved | Shu ICP No.19021119-1 /  Technical Support: Leadong

蜀ICP备19021119号-3  Customer Service Hotline: +025-66651008 / Monday to Friday 9: 00-18: 00