item | capacity | paper/plastic weight | Size (top out - bottom - height) | Standard Packing | lid diameter |
Ripple Wall cups -Vertical ( S-shape) | ml | G/sm2 | mm | bagxpcs | mm |
4oz | 120ml | 210+18PE /120/120 | 62,4x46x61,5 | 20x25 | H62 |
8oz | 280ml | 280+18PE /120/120 | 80x54,5x92 | 20x25 | H80 |
12oz square | 400ml | 300+18PE /120/120 | 89,7x61,5x104 | 20x30 | H90 |
12oz | 420ml | 300+18PE /120/120 | 89,8x59,6x110 | 20x25 | H90 |
16oz | 500ml | 300+18PE /120/120 | 89,7x56,2x135 | 20x25 | H90 |
item | capacity | paper/plastic weight | Size (top out - bottom - height) | Standard Packing | lid diameter |
Ripple Wall cups -Vertical ( S-shape) | ml | G/sm2 | mm | bagxpcs | mm |
4oz | 120ml | 210+18PE /120/120 | 62,4x46x61,5 | 20x25 | H62 |
8oz | 280ml | 280+18PE /120/120 | 80x54,5x92 | 20x25 | H80 |
12oz square | 400ml | 300+18PE /120/120 | 89,7x61,5x104 | 20x30 | H90 |
12oz | 420ml | 300+18PE /120/120 | 89,8x59,6x110 | 20x25 | H90 |
16oz | 500ml | 300+18PE /120/120 | 89,7x56,2x135 | 20x25 | H90 |
Copyright © 2021 anbao All Right Reserved | Shu ICP No.19021119-1 / Technical Support: Leadong
蜀ICP备19021119号-3 Customer Service Hotline: +025-66651008 / Monday to Friday 9: 00-18: 00